Warco - Feed, Gears & Threading
Gears
Teeth | Qty | Conditon |
---|---|---|
20 | 1 | |
25 | 1 | |
26 | 1 | |
30 | 1 | |
35 | 1 | |
36 | 1 | |
38 | 1 | |
40 | 1 | |
44 | 1 | |
45 | 1 | |
48 | 1 | |
50 | 1 | |
60 | 1 | |
61 | 1 | |
62 | 1 | |
63 | 1 |
Threading
Threading Gear Arrangement
Inline
Image from manual
Stepped
###Threading - Metric
Pitch | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Notes |
---|---|---|---|---|---|---|---|
0.4 | 32 | 50 | 30 | 60 | 20 | 64 | |
0.5 | 32 | 40 | 30 | 60 | 20 | 64 | |
0.6 | 32 | 40 | 30 | 50 | 20 | 64 | |
0.7 | 32 | 40 | 35 | 50 | 20 | 64 | |
0.75 | 32 | 40 | 30 | 60 | 25 | 64 | |
0.8 | 32 | 40 | 40 | 50 | 20 | 64 | Not possible due missing gear |
1.0 | 32 | 40 | 20 | 50 | 50 | 64 | Not possible due missing gear |
1.0 alt | 32 | 40 | 20 | 60 | 45 | 48 | |
1.25 | 32 | 40 | 25 | 50 | 50 | 64 | Not possible due missing gear |
1.25 alt | 32 | 40 | 25 | 60 | 45 | 48 | |
1.5 | 32 | 40 | 30 | 50 | 50 | 64 | Not possible due missing gear |
1.5 alt | 32 | 40 | 30 | 60 | 45 | 48 | |
1.75 | 32 | 40 | 35 | 50 | 50 | 64 | Not possible due missing gear |
2.0 | 32 | 40 | 40 | 50 | 50 | 64 | Not possible due missing gear |
2.5 | 32 | 64 | 50 | 45 | 45 | 40 | Not possible due missing gear |
3.0 | 32 | 64 | 45 | 50 | 50 | 30 | Not possible due missing gear |
3.5 | 32 | 64 | 35 | 60 | 60 | 20 | Not possible due missing gear |
4.0 | 32 | 64 | 50 | 45 | 45 | 25 | Not possible due missing gear |
4.5 | 32 | 64 | 45 | 50 | 50 | 20 | Not possible due missing gear |
5.0 | 32 | 64 | 50 | 45 | 45 | 20 | Not possible due missing gear |
6.0 | 32 | 64 | 50 | 40 | 60 | 25 | |
7.0 | 32 | 64 | 60 | 30 | 35 | 20 | |
8.0 | 32 | 64 | 60 | 30 | 50 | 20 | |
9.0 | 32 | 64 | 60 | 30 | 45 | 20 | |
10.0 | 32 | 64 | 60 | 30 | 50 | 20 | |
12.0 | 32 | 64 | 60 | 25 | 50 | 20 |
Threading - Inch
Threads/1“ | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Notes |
---|---|---|---|---|---|---|---|
3 | 32 | 63 | 50 | 36 | 60 | 20 | |
3.25 | 32 | 63 | 50 | 30 | 60 | 26 | |
(3.5) | 32 | 63 | 50 | 35 | 60 | 24* | * Gear not available |
4 | 32 | 63 | 50 | 48 | 60 | 20 | |
4.5 | 32 | 63 | 50 | 30 | 60 | 36 | |
5 | 32 | 63 | 45 | 36 | 50 | 25 | |
6 | 32 | 63 | 50 | 30 | 60 | 48 | |
7 | 32 | 63 | 50 | 35 | 60 | 48 | |
8 | 32 | 63 | 50 | 30 | 45 | 48 | |
9 | 32 | 60 | 60 | 36 | 50 | 63 | Not possible due missing gear |
10 | 32 | 60 | 60 | 50 | 50 | 63 | Not possible due missing gear |
11 | 32 | 60 | 60 | 44 | 50 | 63 | Not possible due missing gear |
(11.5) | 32 | 60 | 60 | 46* | 50 | 63 | * Gear not available |
12 | 32 | 40 | 40 | 48 | 50 | 63 | Not possible due missing gear |
13 | 32 | 50 | 50 | 26 | 25 | 63 | Not possible due missing gear |
14 | 32 | 63 | 50 | 35 | 30 | 48 | |
16 | 32 | 60 | 50 | 48 | 45 | 63 | |
18 | 32 | 60 | 60 | 36 | 25 | 63 | Not possible due missing gear |
18 alt | 32 | 48 | 20 | 36 | 60 | 63 | Needs to be tested |
19 | 32 | 40 | 40 | 38 | 25 | 63 | Not possible due missing gear |
19 alt | 32 | 48 | 40 | 38 | 30 | 63 | Needs to be tested |
20 | 32 | 50 | 50 | 40 | 25 | 63 | Not possible due missing gear |
20 alt | 32 | 64 | 20 | 63 | 50 | 25 | Requires gears to be stepped rather than inline |
22 | 32 | 50 | 50 | 44 | 25 | 63 | Not possible due missing gear |
24 | 32 | 50 | 50 | 48 | 25 | 63 | Not possible due missing gear |
27 | 32 | 60 | 50 | 36 | 20 | 63 | |
28 | 32 | 48 | 25 | 63 | 30 | 35 | |
32 | 32 | 60 | 45 | 48 | 25 | 63 | |
36 | 32 | 60 | 30 | 63 | 25 | 36 | |
40 | 32 | 60 | 30 | 63 | 25 | 40 | |
44 | 32 | 60 | 30 | 63 | 25 | 44 | |
48 | 32 | 48 | 30 | 60 | 25 | 63 | |
60 | 32 | 48 | 30 | 60 | 20 | 63 | |
72 | 32 | 48 | 25 | 60 | 20 | 63 |
Power Feed Setup
Threads/1” | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Notes |
---|---|---|---|---|---|---|---|
32 |