The Orange Laser Cutter is usable by members who have had an induction.
Top-level specifications:
For vector editing and manipulation, we suggest people use Inkscape. It is a free and powerful vector editing package, and integrates well with Visicut. It can be downloaded from the Inkscape release page.
Visicut is the software that converts vector files into the code that drives the laser cutter. You can download Visicut from https://download.visicut.org/.
On first run, Visicut will ask if you want to download settings. You do, just select Manchester, UK: Hackspace from the list and Visicut will automatically install the latest settings for our laser cutter. You can use this same method to reset your settings back to the default, under the menu item Options > Settings > Download Recommended Settings. You may get an error message, error importing settings. If this occurs, just close and reopen Visicut for the settings to apply.
If you have Visicut and Inkscape installed, and have run Inkscape at least once (so it creates its folders in your home drive), You can install the Inkscape addon for Visicut by clicking Extras > Install Inkscape Extension in Visicut. Close and reopen Inkscape and you should have new options for sending vectors directly to Visicut. This isn't necessary to use the laser, but may be helpful.
If the laser cutter does anything out of the ordinary please make sure it's reported to a laser maintainer. This can be done through the visual arts telegram channel. If the response is “please put the out of order sign on the cutter” then do that. DO NOT ATTEMPT TO FIX THE CUTTER YOURSELF. If it is clearly not functioning, put the out of order sign on it and then report it. We will fix it as soon as possible.
Even if the cut didn't work, let the cutter cool down for 5 mins before turning off.
With the laser the only thing to worry about is the Z axis. There is a switch on the right hand side of the machine that can be used to lower or raise the main bed of the machine. It's a bit slow, but make sure not to crash the bed into the laser head, since there isn't a limit switch installed.
There is a small plastic guide inside the machine that can be used to position / zero the height against the bed (the default position). This goes in between the bed and the left-hand part of the laser cutter, as in the following photo:
Next we're going to do a boundary test to make sure the laser cutter is working on the area we think it's going to:
At this stage you should now be ready to do the cut for real.
Material Class | Material | Hazard Status | Potential Hazards | Special Notes | Suppliers |
---|---|---|---|---|---|
Wood | Laser-grade MDF | <p style=“background-color:yellow;”> Potential Risks </p> | Increased risk of fire on multiple passes | Makes the laser filthy which makes it harder to use and reduces the lifespan of parts - preference is for users to not use this material unless it's necessary | Fred Aldous <P> Kitronic <P> Hobarts |
Wood | Standard MDF | <p style=“background-color:red;”> Banned </p> | Chemical off-gassing, laser damage | Glues use formaldehyde, which is both carcinogenic and damaging to the laser | |
Wood | Laser-Grade Plywood - Birch Ply | <p style=“background-color:green;”> Low Risk </p> | Fred Aldous <P> Kitronic <P> Hobarts | ||
Wood | Laser-Grade Plywood - Poplar Ply | <p style=“background-color:green;”> Low Risk </p> | Fred Aldous <P> Kitronic <P> Hobarts | ||
Wood | Laser-Grade Bamboo | <p style=“background-color:green;”> Low Risk </p> | |||
Wood | Standard Plywood | <p style=“background-color:red;”> Banned </p> | Chemical off-gassing, laser damage | Glues use formaldehyde, which is both carcinogenic and damaging to the laser | |
Wood | Balsa wood | <p style=“background-color:yellow;”> Potential Risks </p> | Potential for combustion, smoldering | Pre-soaking with water may be safer - requires a high level of vigilance while cutting/engraving | Fred Aldous |
Wood | Paper | <p style=“background-color:yellow;”> Potential Risks </p> | Potential for combustion, smoldering | Light paper can easily become tinder. While etching is 'kindof' possible, it more leaves a carbon dust behind rather than impacting the paper. Cutting is functional and works well. | |
Wood | Card/Cardboard | <p style=“background-color:yellow;”> Potential Risks </p> | Potential for combustion, smoldering | Channels in cardboard can allow for unseen combustion, please cut and engrave with caution | |
Wood | General Wood (unprocessed/treated) | <p style=“background-color:green;”> Low Risk </p> | Woods with lower resin content cut and engrave better. | ||
Wood | cork | <p style=“background-color:yellow;”>Potential Risks</p> | Potential for combustion, smoldering | Channels and gaps in cork can allow for unseen combustion, please cut and engrave with caution, pre-soaking with water may be safer | |
Plastics | Thin Polypropylene sheet (<1mm) | <p style=“background-color:green;”> Low Risk </p> | |||
Plastics | Acrylic AKA Perspex | <p style=“background-color:green;”> Low Risk </p> | |||
Plastics | Foamcore (non-PVC variety) | <p style=“background-color:green;”> Low Risk </p> | |||
Plastics | Correx (Genuine non PVC) | <p style=“background-color:green;”> Low Risk </p> | |||
Plastics | Depron Foam | <p style=“background-color:yellow;”> Potential Risks </p> | |||
Plastics | Plastics containing PVC (e.g. Sintra, Foamex) | <p style=“background-color:red;”> Banned </p> | laser contamination, emissions | Off-gasses chlorine gas when lased | |
Plastics | Plastics containing ABS (e.g. 'sheet styrene', Plasticard) | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk | ||
Plastics | Polycarbonate | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk | ||
Plastics | Polystyrene | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk | ||
Plastics | Polypropylene | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Plastics | HDPE | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Foam | PlastaZote Foam | <p style=“background-color:green;”> Low Risk </p> | Thin material will need weighing/taping down, may cause bounce-back rarely. Engraves and cuts super-well | ||
Textiles | Cotton | <p style=“background-color:green;”> Low Risk </p> | Abakhan Fabrics | ||
Textiles | Hemp | <p style=“background-color:green;”> Low Risk </p> | |||
Textiles | Unwashed/Greasy Wool | <p style=“background-color:red;”> Banned </p> | Fire risk | Lanolin in wool can cause fire and smolder | |
Textiles | Acrylic Felt | <p style=“background-color:green;”> Low Risk </p> | 'Welds' the edges and can give a fray resistant edge, although this edge can be rough | Abakhan Fabrics | |
Textiles | Polar Fleece | <p style=“background-color:green;”> Low Risk </p> | 'Welds' the edges and can give a fray resistant edge, although this edge can be rough | Abakhan Fabrics | |
Textiles | Stretch Cotton Jersey (t-shirt material) | <p style=“background-color:green;”> Low Risk </p> | Abakhan Fabrics | ||
Textiles | Veg Tanned Leather | <p style=“background-color:yellow;”> Potential Risks </p> | Foul odour, emissions, risks with tanning method | Please check from the supplier that it is specifically vegetable tanned - other tanning processes and ingredients can be harmful. Cutting leather can also give off foul smells and be highly anti-social - please be aware of this when using the laser, and of your other hackspace members. | |
Textiles | Leather chrome-tanned, or unknown tanning agent | <p style=“background-color:red;”> Banned </p> | Emissions | ||
Textiles | Fake Leather | <p style=“background-color:red;”> Banned </p> | laser contamination, emissions | Off-gasses chlorine gas when lased | |
Textiles | PVC | <p style=“background-color:red;”> Banned </p> | laser contamination, emissions | Off-gasses chlorine gas when lased | |
Ceramics | Stone | <p style=“background-color:green;”> Low Risk </p> | Engrave only. | ||
Ceramics | Ceramic tile | <p style=“background-color:green;”> Low Risk </p> | Engrave only. | ||
Ceramics | Glass | <p style=“background-color:green;”> Low Risk </p> | Engrave only. | ||
Composites | Fibreglass | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Composites | Carbon fibre | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Metals | <p style=“background-color:red;”> Banned </p> | Can cause laser damage | She might seem really eager, but it's probably best not to listen to her… | ||
Other | Food | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Other | Body Parts | <p style=“background-color:red;”> Banned </p> | |||
Other | Lucy | <p style=“background-color:red;”> Banned </p> | laser contamination, safety hazard | ||
Other | Fresh Flower Oasis | <p style=“background-color:red;”> Banned </p> | emissions | Contains formaldehyde | |
Other | Laser rubber | <p style=“background-color:yellow;”> Potential Risks </p> | laser contamination | Requires immediate cleaning of the laser after cutting - this takes significant time, and takes the laser out of service until its done. Please only do this after consulting with the laser team. | |
Other | Non-Laser Rubber | <p style=“background-color:red;”> Banned </p> | laser contamination, fire risk, emissions | ||
Other | Flexible Magnetic Sheet | <p style=“background-color:red;”> Banned </p> | Emissions (HCl) | If you find a supposedly laser-safe version, please contact the laser maintainers for approval | |
Other | Asbestos (all types and products) | <p style=“background-color:red;”> Banned </p> | Laser Contamination, H&S | Someone asked, so we had to put this entry in |
Status can be seen on the members page at the members' system laser page. If there is a notice on the laser itself saying it is out of order, that takes priority.
Make sure they read through this page and if possible have visicut setup on their machine with a design ready to cut